Returns all addin custom data . This method returns all addin custom data . This method makes a synchronous HTTP request by default. To make an asynchronous HTTP request, please pass async_req=True
list[AddInCustomDataDto] If the method is called asynchronously, returns the request thread.
Name | Type | Description |
---|---|---|
token | str | Token |
Returns addin custom data . This method returns addin custom data by given ID . This method makes a synchronous HTTP request by default. To make an asynchronous HTTP request, please pass async_req=True
AddInCustomDataDto If the method is called asynchronously, returns the request thread.
Name | Type | Description |
---|---|---|
id | int | The ID of the custom data (required) |
token | str | Token |
Gets and saves addin custom data . This method gets addin custom data and saves into database . This method makes a synchronous HTTP request by default. To make an asynchronous HTTP request, please pass async_req=True
AddInCustomDataDto If the method is called asynchronously, returns the request thread.
Name | Type | Description |
---|---|---|
token | str | Token |
id | int | The ID of the addin custom data |
type | str | The type of the addin custom data |
prefix_bind_id | str | The prefix of the addin custom data |
custom_xml_part_id | str | The xml ID of the addin custom data |
custom_xml_part_value | str | The xml value of the addin custom data |
header | str | The header of the addin custom data |
use_header | bool | The value of using header |
selected_ids | str | The list of selected IDs |
search_property | str | The search property |
Company Banking Search . The method allows searching for companies based on given criteria like country of origin, company name, operational status and financial filters covering detailed banking standard's related accounts . This method makes a synchronous HTTP request by default. To make an asynchronous HTTP request, please pass async_req=True
SearchCompanyResponse If the method is called asynchronously, returns the request thread.
Name | Type | Description |
---|---|---|
token | str | Token (required) |
country | list[str] | Country Codes as 'AR', 'BG', etc. separated by commas |
company_type | list[str] | Company types separated by commas |
import_countries | list[str] | Import country codes as 'AR', 'BG', etc. separated by commas |
export_countries | list[str] | Export country codes as 'AR', 'BG', etc. separated by commas |
updated_from | str | Date since last update took place (from) |
updated_to | str | Date since last update took place (to) |
statements_updated_from | str | Financial statements filter updated (from) |
statements_updated_to | str | Financial statements filter updated (to) |
main_industry | list[str] | Main activities separated by commas |
currency | str | Currency code |
secondary_industry | list[str] | Secondary activities separated by commas |
operational_status | list[str] | Operational statuses separated by commas |
number_of_employees_from | int | Number of employees (from) |
number_of_employees_to | int | Number of employees (to) |
legal_form | list[str] | Legal Form codes separated by commas |
local_legal_form | list[str] | Local legal form codes separated by commas |
region | str | Region name in English language |
city | str | City name in English language |
company_name | list[str] | Company name |
key_executives | list[str] | Key executives |
shareholders | list[str] | Key shareholders |
subsidiaries | list[str] | Key subsidiaries |
financial_auditors | list[str] | Key financial auditors |
business_description | list[str] | Key business description |
products | list[str] | Key products |
ubo_name | list[str] | Beneficial Owner's Name Keyword |
keywords | list[str] | Keywords |
year | int | Year of financial statement |
period | str | Financial period |
statement_type | str | Statement type |
order | str | Sort order field. Possible values are name, revenue, revenue_growth, assets, profit, equity, relevance. By default this parameter sorts ascending. For descending order use the colon sign and \"desc\". For example |
localization | bool | Localization |
ubo_citizenship | str | Beneficial owner's citizenship |
ubo_birth_date | str | Beneficial owner's date of birth in the format \"dd-mm-yyyy\" |
only_with_official_financials | bool | |
limit | int | The max number of the items to retrieve |
offset | int | The number of the starting item |
cursor | str | The ID of the item under which the cursor is |
format | str | Response format - json/xml |
ts_from | float | Total Assets (from) |
ts_to | float | Total Assets (to) |
ce_from | float | Cash and cash equivalents (from) |
ce_to | float | Cash and cash equivalents (to) |
nbsloans_from | float | Loans and advances (from) |
nbsloans_to | float | Loans and advances (to) |
nbsloanbank_from | float | Loans and advances to banks (from) |
nbsloanbank_to | float | Loans and advances to banks (to) |
nbsloanbanks_from | float | By maturity – less than one year (from) |
nbsloanbanks_to | float | By maturity – less than one year (to) |
nbsloanbankl_from | float | By maturity – more than one year (from) |
nbsloanbankl_to | float | By maturity – more than one year (to) |
nbscust_from | float | Loans and advances to customers (from) |
nbscust_to | float | Loans and advances to customers (to) |
nbscusts_from | float | By maturity – less than one year (from) |
nbscusts_to | float | By maturity – less than one year (to) |
nbscustl_from | float | By maturity – more than one year (from) |
nbscustl_to | float | By maturity – more than one year (to) |
nbsadvan_from | float | Other Loans and advances (from) |
nbsadvan_to | float | Other Loans and advances (to) |
nbsfa_from | float | Financial assets held for trading (from) |
nbsfa_to | float | Financial assets held for trading (to) |
nbsfatbond_from | float | T-bill, t-bond for trade (from) |
nbsfatbond_to | float | T-bill, t-bond for trade (to) |
nbsfadebt_from | float | Debt securities including fixed income securities for trade (from) |
nbsfadebt_to | float | Debt securities including fixed income securities for trade (to) |
nbsfashare_from | float | Shares and other variable-yield securities for trade (from) |
nbsfashare_to | float | Shares and other variable-yield securities for trade (to) |
nbsfairv_from | float | Financial assets designated at fair value through profit or loss (from) |
nbsfairv_to | float | Financial assets designated at fair value through profit or loss (to) |
nbshedg_from | float | Hedging derivative assets (from) |
nbshedg_to | float | Hedging derivative assets (to) |
nbsinvsec_from | float | Investment securities (from) |
nbsinvsec_to | float | Investment securities (to) |
nbsinvsechm_from | float | Held to maturity investments securities (from) |
nbsinvsechm_to | float | Held to maturity investments securities (to) |
nbsinvsecafs_from | float | Available for sale investment securities (from) |
nbsinvsecafs_to | float | Available for sale investment securities (to) |
nbsinvseclris_from | float | Loan and receiveable investment securities (from) |
nbsinvseclris_to | float | Loan and receiveable investment securities (to) |
nbsinvoth_from | float | Other Investments Securities (from) |
nbsinvoth_to | float | Other Investments Securities (to) |
nbscollet_from | float | Assets pledged as collateral (from) |
nbscollet_to | float | Assets pledged as collateral (to) |
nbslease_from | float | Lease financing and similar agreements (from) |
nbslease_to | float | Lease financing and similar agreements (to) |
nbsrevalue_from | float | Revaluation differences on portfolios hedged against interest rate risk (from) |
nbsrevalue_to | float | Revaluation differences on portfolios hedged against interest rate risk (to) |
nbsotherfasset_from | float | Other financial assets (from) |
nbsotherfasset_to | float | Other financial assets (to) |
nbsinvassoc_from | float | Investments in associates and joint ventures accounted for using the equity method (from) |
nbsinvassoc_to | float | Investments in associates and joint ventures accounted for using the equity method (to) |
nbsinvprop_from | float | Investment properties (from) |
nbsinvprop_to | float | Investment properties (to) |
tang_from | float | Property, plant and equipment (from) |
tang_to | float | Property, plant and equipment (to) |
int_from | float | Intangible assets and goodwill (from) |
int_to | float | Intangible assets and goodwill (to) |
nbscurrentit_from | float | Current income tax assets (from) |
nbscurrentit_to | float | Current income tax assets (to) |
nbsreceiv_from | float | Accounts Receivable (from) |
nbsreceiv_to | float | Accounts Receivable (to) |
nbsdefit_from | float | Deferred income tax assets (from) |
nbsdefit_to | float | Deferred income tax assets (to) |
nbsotherast_from | float | Other assets (from) |
nbsotherast_to | float | Other assets (to) |
nbsprepay_from | float | Prepayments and accrued income (from) |
nbsprepay_to | float | Prepayments and accrued income (to) |
nbsheldfsdo_from | float | Assets classified as held for sale and discontinued operations (from) |
nbsheldfsdo_to | float | Assets classified as held for sale and discontinued operations (to) |
nbstel_from | float | Total Equity and Liabilities (from) |
nbstel_to | float | Total Equity and Liabilities (to) |
tl_from | float | Total Liabilities (from) |
tl_to | float | Total Liabilities (to) |
nbsduecb_from | float | Due to central banks (from) |
nbsduecb_to | float | Due to central banks (to) |
nbsdepo_from | float | Deposits (from) |
nbsdepo_to | float | Deposits (to) |
nbsdeopbank_from | float | Deposits from banks (from) |
nbsdeopbank_to | float | Deposits from banks (to) |
nbsdeopbanks_from | float | By maturity – less than one year (from) |
nbsdeopbanks_to | float | By maturity – less than one year (to) |
nbsdeopbankl_from | float | By maturity – more than one year (from) |
nbsdeopbankl_to | float | By maturity – more than one year (to) |
nbsdepocust_from | float | Deposits from customers (from) |
nbsdepocust_to | float | Deposits from customers (to) |
nbsdepocusts_from | float | By maturity – less than one year. (from) |
nbsdepocusts_to | float | By maturity – less than one year. (to) |
nbsdepocustl_from | float | By maturity – more than one year. (from) |
nbsdepocustl_to | float | By maturity – more than one year. (to) |
nbsdepothe_from | float | Other Deposits (from) |
nbsdepothe_to | float | Other Deposits (to) |
nbsfinliab_from | float | Financial liabilities held for trading (from) |
nbsfinliab_to | float | Financial liabilities held for trading (to) |
nbsfinliabtbond_from | float | T-bill, t-bond for trade (from) |
nbsfinliabtbond_to | float | T-bill, t-bond for trade (to) |
nbsfinliabdebt_from | float | Debt securities including fixed income securities for trade (from) |
nbsfinliabdebt_to | float | Debt securities including fixed income securities for trade (to) |
nbsfinliabshare_from | float | Shares and other variable-yield securities for trade (from) |
nbsfinliabshare_to | float | Shares and other variable-yield securities for trade (to) |
nbsfliabfair_from | float | Financial liabilities designated at fair value through profit or loss (from) |
nbsfliabfair_to | float | Financial liabilities designated at fair value through profit or loss (to) |
nbsliabhedge_from | float | Hedging derivative liabilities (from) |
nbsliabhedge_to | float | Hedging derivative liabilities (to) |
nbsissuedebt_from | float | Debt securities issued (from) |
nbsissuedebt_to | float | Debt securities issued (to) |
nbsretirement_from | float | Retirement benefit obligations (from) |
nbsretirement_to | float | Retirement benefit obligations (to) |
nbsprovisions_from | float | Provisions (from) |
nbsprovisions_to | float | Provisions (to) |
nbschangeeq_from | float | Change in own equity of affiliates and related companies (from) |
nbschangeeq_to | float | Change in own equity of affiliates and related companies (to) |
nbsduetocons_from | float | Changes due to consolidation (from) |
nbsduetocons_to | float | Changes due to consolidation (to) |
nbsothepay_from | float | Accounts Payable (from) |
nbsothepay_to | float | Accounts Payable (to) |
nbscurliabtax_from | float | Current income tax liabilities (from) |
nbscurliabtax_to | float | Current income tax liabilities (to) |
nbsdefliabtax_from | float | Deferred income tax liabilities (from) |
nbsdefliabtax_to | float | Deferred income tax liabilities (to) |
nbsotherliab_from | float | Other liabilities (from) |
nbsotherliab_to | float | Other liabilities (to) |
nbsconvertbond_from | float | Convertible bonds (from) |
nbsconvertbond_to | float | Convertible bonds (to) |
nbssubordin_from | float | Subordinated debt (from) |
nbssubordin_to | float | Subordinated debt (to) |
nbsaccruals_from | float | Accruals and deferred income (from) |
nbsaccruals_to | float | Accruals and deferred income (to) |
nbsliabheldfsa_from | float | Liabilities included in assets classified as held for sale and discontinued operations (from) |
nbsliabheldfsa_to | float | Liabilities included in assets classified as held for sale and discontinued operations (to) |
se_from | float | Total Equity (from) |
se_to | float | Total Equity (to) |
seown_from | float | Equity attributable to owners of the parent (from) |
seown_to | float | Equity attributable to owners of the parent (to) |
issued_from | float | Issued capital (from) |
issued_to | float | Issued capital (to) |
issuedord_from | float | Ordinary shares (from) |
issuedord_to | float | Ordinary shares (to) |
issuedpref_from | float | Preferred shares (from) |
issuedpref_to | float | Preferred shares (to) |
seownpremium_from | float | Share premium (from) |
seownpremium_to | float | Share premium (to) |
seowntreasury_from | float | Treasury shares (from) |
seowntreasury_to | float | Treasury shares (to) |
nbsotheq_from | float | Other components of equity (from) |
nbsotheq_to | float | Other components of equity (to) |
seownrevaluation_from | float | Revaluation reserve (from) |
seownrevaluation_to | float | Revaluation reserve (to) |
seownforeigncurr_from | float | Foreign currency translation reserve (from) |
seownforeigncurr_to | float | Foreign currency translation reserve (to) |
nbscfhedge_from | float | Cashflow hedge reserve (from) |
nbscfhedge_to | float | Cashflow hedge reserve (to) |
profitreserv_from | float | Retained earnings (from) |
profitreserv_to | float | Retained earnings (to) |
bsprofit_from | float | Profit or loss for the period (from) |
bsprofit_to | float | Profit or loss for the period (to) |
nbsgen_from | float | General Reserve (from) |
nbsgen_to | float | General Reserve (to) |
nbsothres_from | float | Other reserves (from) |
nbsothres_to | float | Other reserves (to) |
semin_from | float | Minority interest (from) |
semin_to | float | Minority interest (to) |
tr_from | float | Total Net Operating Revenue (from) |
tr_to | float | Total Net Operating Revenue (to) |
nbsnetint_from | float | Net interest income (from) |
nbsnetint_to | float | Net interest income (to) |
nbsnetintinc_from | float | Interest and similar income (from) |
nbsnetintinc_to | float | Interest and similar income (to) |
nbsnetintexp_from | float | Interest and similar expenses (from) |
nbsnetintexp_to | float | Interest and similar expenses (to) |
nbsinvestsec_from | float | Income from investment securities (dividend, shares) (from) |
nbsinvestsec_to | float | Income from investment securities (dividend, shares) (to) |
nbsnetfee_from | float | Net fee and commission income (from) |
nbsnetfee_to | float | Net fee and commission income (to) |
nbsnetfeeinc_from | float | Fee and commission income (from) |
nbsnetfeeinc_to | float | Fee and commission income (to) |
nbsnetfeeexp_from | float | Fee and commission expense (from) |
nbsnetfeeexp_to | float | Fee and commission expense (to) |
nbsngfinheldfs_from | float | Net gain (loss) on financial instruments classified as held for trading (from) |
nbsngfinheldfs_to | float | Net gain (loss) on financial instruments classified as held for trading (to) |
nbsngfairvalue_from | float | Net gain (loss) on financial assets and liabilities designated at fair value through profit or loss (from) |
nbsngfairvalue_to | float | Net gain (loss) on financial assets and liabilities designated at fair value through profit or loss (to) |
nbsnginvestsec_from | float | Net gain (loss) on investment securities trading activity (from) |
nbsnginvestsec_to | float | Net gain (loss) on investment securities trading activity (to) |
nbsnghedge_from | float | Net gain (loss) from hedge accounting (from) |
nbsnghedge_to | float | Net gain (loss) from hedge accounting (to) |
nbsngxchgdiff_from | float | Net gain (loss) on exchange differences (from) |
nbsngxchgdiff_to | float | Net gain (loss) on exchange differences (to) |
nbsngoth_from | float | Net gain (loss) on other items (from) |
nbsngoth_to | float | Net gain (loss) on other items (to) |
nbsothopinc_from | float | Other operating income (from) |
nbsothopinc_to | float | Other operating income (to) |
nbsadmin_from | float | Administrative expenses (from) |
nbsadmin_to | float | Administrative expenses (to) |
nbssale_from | float | Sale expenses (from) |
nbssale_to | float | Sale expenses (to) |
nbsperson_from | float | Personnel expenses (from) |
nbsperson_to | float | Personnel expenses (to) |
nbsdepric_from | float | Depreciation, amortization (from) |
nbsdepric_to | float | Depreciation, amortization (to) |
nbsdepricprop_from | float | Depreciation of property and equipment (from) |
nbsdepricprop_to | float | Depreciation of property and equipment (to) |
nbsdepricintang_from | float | Amortisation of intangible assets (from) |
nbsdepricintang_to | float | Amortisation of intangible assets (to) |
nbsothopexp_from | float | Other operating expenses (from) |
nbsothopexp_to | float | Other operating expenses (to) |
nbsnetimp_from | float | Net impairment allowance and write-downs (from) |
nbsnetimp_to | float | Net impairment allowance and write-downs (to) |
nbsnetimploan_from | float | Net impairment allowance and write-downs on loans (from) |
nbsnetimploan_to | float | Net impairment allowance and write-downs on loans (to) |
nbsnetimpfinasst_from | float | Net impairment allowance and write-downs on financial assets (from) |
nbsnetimpfinasst_to | float | Net impairment allowance and write-downs on financial assets (to) |
nbsnetimpoth_from | float | Other net impairment allowance and write-downs (from) |
nbsnetimpoth_to | float | Other net impairment allowance and write-downs (to) |
nbsothnopres_from | float | Other net operating result (from) |
nbsothnopres_to | float | Other net operating result (to) |
op_from | float | Operating profit (from) |
op_to | float | Operating profit (to) |
nbsequitymeth_from | float | Share of profit of associates and joint ventures accounted for using the equity method (from) |
nbsequitymeth_to | float | Share of profit of associates and joint ventures accounted for using the equity method (to) |
nbsothnonopinc_from | float | Other income (from) |
nbsothnonopinc_to | float | Other income (to) |
nbsothnonopexp_from | float | Other expenses (from) |
nbsothnonopexp_to | float | Other expenses (to) |
nbsothnetnores_from | float | Other net non-operating result (from) |
nbsothnetnores_to | float | Other net non-operating result (to) |
pretax_from | float | Profit before income tax (from) |
pretax_to | float | Profit before income tax (to) |
tax_from | float | Income tax (from) |
tax_to | float | Income tax (to) |
taxdue_from | float | Tax difference due to consolidation (from) |
taxdue_to | float | Tax difference due to consolidation (to) |
aftertax_from | float | Profit after income tax (from) |
aftertax_to | float | Profit after income tax (to) |
aftertaxdisc_from | float | Profit from discontinued operations (from) |
aftertaxdisc_to | float | Profit from discontinued operations (to) |
nbsgenres_from | float | Formation and utilization of general reserves (from) |
nbsgenres_to | float | Formation and utilization of general reserves (to) |
oexti_from | float | Other Extraordinary Items (from) |
oexti_to | float | Other Extraordinary Items (to) |
np_from | float | Net profit (from) |
np_to | float | Net profit (to) |
nptoown_from | float | Profit (loss) attributable to Owner (from) |
nptoown_to | float | Profit (loss) attributable to Owner (to) |
npmint_from | float | Profit (loss) attributable to Minority Interests (from) |
npmint_to | float | Profit (loss) attributable to Minority Interests (to) |
comprehensoth_from | float | Other comprehensive result for the period, net of tax (from) |
comprehensoth_to | float | Other comprehensive result for the period, net of tax (to) |
aftertaxtotal_from | float | Comprehensive Results (from) |
aftertaxtotal_to | float | Comprehensive Results (to) |
comtoown_from | float | Comprehensive Income attributable to Owners (from) |
comtoown_to | float | Comprehensive Income attributable to Owners (to) |
outside_from | float | Comprehensive Income attributable to Minority Interests (from) |
outside_to | float | Comprehensive Income attributable to Minority Interests (to) |
procontop_from | float | Profit (loss) from continuing operations (from) |
procontop_to | float | Profit (loss) from continuing operations (to) |
prodisop_from | float | Profit (loss) from discontinued operations (from) |
prodisop_to | float | Profit (loss) from discontinued operations (to) |
cfncfoperating_from | float | Net cash flow from (used in) operating activities (from) |
cfncfoperating_to | float | Net cash flow from (used in) operating activities (to) |
nbscfnp_from | float | Net profit of the period (from) |
nbscfnp_to | float | Net profit of the period (to) |
nbsadj_from | float | Adjustments for |
nbsadj_to | float | Adjustments for |
nbsadjloan_from | float | Loan impairment charges (from) |
nbsadjloan_to | float | Loan impairment charges (to) |
nbsadjdepr_from | float | Depreciation, amortization, impairment of intangible assets, property, plant and equipment and investments properties (from) |
nbsadjdepr_to | float | Depreciation, amortization, impairment of intangible assets, property, plant and equipment and investments properties (to) |
nbsadjintang_from | float | Net loss (gain) on disposal of intangible assets and property, plant and equipment (from) |
nbsadjintang_to | float | Net loss (gain) on disposal of intangible assets and property, plant and equipment (to) |
nbsadjnetimpair_from | float | Net impairment losses on investment securities (from) |
nbsadjnetimpair_to | float | Net impairment losses on investment securities (to) |
nbsadjprovision_from | float | Changes in provisions, including pensions (from) |
nbsadjprovision_to | float | Changes in provisions, including pensions (to) |
nbsadjdeftax_from | float | Changes in deferred tax assets and liabilities (from) |
nbsadjdeftax_to | float | Changes in deferred tax assets and liabilities (to) |
nbsadjequitymeth_from | float | Share of net profits from equity method investments (from) |
nbsadjequitymeth_to | float | Share of net profits from equity method investments (to) |
nbsadjnetint_from | float | Net interest income (from) |
nbsadjnetint_to | float | Net interest income (to) |
nbsadjothnc_from | float | Other non-cash items (from) |
nbsadjothnc_to | float | Other non-cash items (to) |
nbscfchng_from | float | Change in |
nbscfchng_to | float | Change in |
nbscfchngloan_from | float | Loans and advances (from) |
nbscfchngloan_to | float | Loans and advances (to) |
nbscfchngadvbank_from | float | Loans and advances to banks (from) |
nbscfchngadvbank_to | float | Loans and advances to banks (to) |
nbscfchngadvcust_from | float | Loans and advances to customers (from) |
nbscfchngadvcust_to | float | Loans and advances to customers (to) |
nbscfchngheldft_from | float | Financial assets held for trading (from) |
nbscfchngheldft_to | float | Financial assets held for trading (to) |
nbscfchngfairvalue_from | float | Financial assets designated at fair value through profit and loss (from) |
nbscfchngfairvalue_to | float | Financial assets designated at fair value through profit and loss (to) |
nbscfchnghedge_from | float | Hedging derivative assets (from) |
nbscfchnghedge_to | float | Hedging derivative assets (to) |
nbscfchnginvsec_from | float | Investment securities (from) |
nbscfchnginvsec_to | float | Investment securities (to) |
nbscfchngothsec_from | float | Other assets (from) |
nbscfchngothsec_to | float | Other assets (to) |
nbscfchngdepo_from | float | Deposits. (from) |
nbscfchngdepo_to | float | Deposits. (to) |
nbscfchngdepobank_from | float | Deposits from banks. (from) |
nbscfchngdepobank_to | float | Deposits from banks. (to) |
nbscfchngdepocust_from | float | Deposits from customers. (from) |
nbscfchngdepocust_to | float | Deposits from customers. (to) |
nbscfchngflheldft_from | float | Financial liabilities held for trading. (from) |
nbscfchngflheldft_to | float | Financial liabilities held for trading. (to) |
nbscfchngflfairv_from | float | Financial liabilities designated at fair value trough profit and loss (from) |
nbscfchngflfairv_to | float | Financial liabilities designated at fair value trough profit and loss (to) |
nbscfchnghedgliab_from | float | Hedging derivative liabilities. (from) |
nbscfchnghedgliab_to | float | Hedging derivative liabilities. (to) |
nbscfchngdebtissued_from | float | Debt securities issued. (from) |
nbscfchngdebtissued_to | float | Debt securities issued. (to) |
nbscfchngothliab_from | float | Other liabilities. (from) |
nbscfchngothliab_to | float | Other liabilities. (to) |
nbsdivinc_from | float | Dividend income (from) |
nbsdivinc_to | float | Dividend income (to) |
nbsfeeinc_from | float | Fee and commission income. (from) |
nbsfeeinc_to | float | Fee and commission income. (to) |
nbsfeeexp_from | float | Fee and commission expense. (from) |
nbsfeeexp_to | float | Fee and commission expense. (to) |
nbstaxpaid_from | float | Income tax paid (from) |
nbstaxpaid_to | float | Income tax paid (to) |
cfncfinvest_from | float | Net cash flow from (used in) investing activities (from) |
cfncfinvest_to | float | Net cash flow from (used in) investing activities (to) |
nbscfncfinvestsubaq_from | float | Acquisition of subsidiaries, net of cash aquired (from) |
nbscfncfinvestsubaq_to | float | Acquisition of subsidiaries, net of cash aquired (to) |
nbscfncfinvestsubdi_from | float | Disposal of subsidiaries, net of cash disposed (from) |
nbscfncfinvestsubdi_to | float | Disposal of subsidiaries, net of cash disposed (to) |
nbscfncfinvestpofpr_from | float | Purchase of property, plant and equipment (from) |
nbscfncfinvestpofpr_to | float | Purchase of property, plant and equipment (to) |
nbscfncfinvestsalpr_from | float | Proceeds from sale of property, plant and equipment (from) |
nbscfncfinvestsalpr_to | float | Proceeds from sale of property, plant and equipment (to) |
nbscfncfinvestintanp_from | float | Purchase of intangible assets (from) |
nbscfncfinvestintanp_to | float | Purchase of intangible assets (to) |
nbscfncfinvestintans_from | float | Proceeds from sale of intangible assets (from) |
nbscfncfinvestintans_to | float | Proceeds from sale of intangible assets (to) |
nbscfncfinvestltassp_from | float | Purchase of long term assets (from) |
nbscfncfinvestltassp_to | float | Purchase of long term assets (to) |
nbscfncfinvestltasss_from | float | Proceeds from sale of long term assets (from) |
nbscfncfinvestltasss_to | float | Proceeds from sale of long term assets (to) |
nbscfncfinvestinvprop_from | float | Purchase of investment properties (from) |
nbscfncfinvestinvprop_to | float | Purchase of investment properties (to) |
nbscfncfinvestinvpros_from | float | Proceeds from sale of investment properties (from) |
nbscfncfinvestinvpros_to | float | Proceeds from sale of investment properties (to) |
nbscfncfinvestjointp_from | float | Purchase of interests in joint ventures (from) |
nbscfncfinvestjointp_to | float | Purchase of interests in joint ventures (to) |
nbscfncfinvestjoints_from | float | Proceeds from sale of joint ventures (from) |
nbscfncfinvestjoints_to | float | Proceeds from sale of joint ventures (to) |
nbscfncfinvestothinv_from | float | Other investing activity cash flows (from) |
nbscfncfinvestothinv_to | float | Other investing activity cash flows (to) |
cfncffinance_from | float | Net cash flow from (used in) financing activities (from) |
cfncffinance_to | float | Net cash flow from (used in) financing activities (to) |
nbscfncffinanceord_from | float | Proceeds from issuance of ordinary shares (from) |
nbscfncffinanceord_to | float | Proceeds from issuance of ordinary shares (to) |
nbscfncffinancepre_from | float | Proceeds from issuance of redeemable preference shares (from) |
nbscfncffinancepre_to | float | Proceeds from issuance of redeemable preference shares (to) |
nbscfncffinancetreap_from | float | Purchase of treasury shares (from) |
nbscfncffinancetreap_to | float | Purchase of treasury shares (to) |
nbscfncffinancetreas_from | float | Sale of treasury shares (from) |
nbscfncffinancetreas_to | float | Sale of treasury shares (to) |
nbscfncffinancefundp_from | float | Proceeds from borrowed funds and debt securities (from) |
nbscfncffinancefundp_to | float | Proceeds from borrowed funds and debt securities (to) |
nbscfncffinancefunds_from | float | Repayments of borrowed funds and debt securities (from) |
nbscfncffinancefunds_to | float | Repayments of borrowed funds and debt securities (to) |
nbscfncffinancesubord_from | float | Proceeds from issue of subordinated liabilities (from) |
nbscfncffinancesubord_to | float | Proceeds from issue of subordinated liabilities (to) |
nbscfncffinanceshopt_from | float | Proceedds from exercise of share options (from) |
nbscfncffinanceshopt_to | float | Proceedds from exercise of share options (to) |
nbscfncffinancedivpay_from | float | Dividends paid (from) |
nbscfncffinancedivpay_to | float | Dividends paid (to) |
nbscfncffinanceoth_from | float | Other financing activity cash flow (from) |
nbscfncffinanceoth_to | float | Other financing activity cash flow (to) |
cfnetincreasecash_from | float | Net increase (decrease) in cash and cash equivalents (from) |
cfnetincreasecash_to | float | Net increase (decrease) in cash and cash equivalents (to) |
cfcashbegin_from | float | Cash at the beginning of the period (from) |
cfcashbegin_to | float | Cash at the beginning of the period (to) |
cfcashforex_from | float | Exchange gains (losses) on cash and cash equivalents (from) |
cfcashforex_to | float | Exchange gains (losses) on cash and cash equivalents (to) |
cfcashend_from | float | Cash at the end of the period (from) |
cfcashend_to | float | Cash at the end of the period (to) |
cffcf_from | float | Free cash flow (from) |
cffcf_to | float | Free cash flow (to) |
cfcapex_from | float | CAPEX (from) |
cfcapex_to | float | CAPEX (to) |
Company Search . The method allows searching for companies based on given criteria like country of origin, company name, operational status and financial filters covering accounts which are available for all companies in EMIS' database. . This method makes a synchronous HTTP request by default. To make an asynchronous HTTP request, please pass async_req=True
SearchCompanyResponse If the method is called asynchronously, returns the request thread.
Name | Type | Description |
---|---|---|
token | str | Token (required) |
country | list[str] | Country Codes as 'AR', 'BG', etc. separated by commas |
company_type | list[str] | Company types separated by commas |
import_countries | list[str] | Import country codes as 'AR', 'BG', etc. separated by commas |
export_countries | list[str] | Export country codes as 'AR', 'BG', etc. separated by commas |
updated_from | str | Date since last update took place (from) |
updated_to | str | Date since last update took place (to) |
statements_updated_from | str | Financial statements filter updated (from) |
statements_updated_to | str | Financial statements filter updated (to) |
main_industry | list[str] | Main activities separated by commas |
currency | str | Currency code |
secondary_industry | list[str] | Secondary activities separated by commas |
operational_status | list[str] | Operational statuses separated by commas |
number_of_employees_from | int | Number of employees (from) |
number_of_employees_to | int | Number of employees (to) |
legal_form | list[str] | Legal Form codes separated by commas |
local_legal_form | list[str] | Local legal form codes separated by commas |
region | str | Region name in English language |
city | str | City name in English language |
company_name | list[str] | Company name |
key_executives | list[str] | Key executives |
shareholders | list[str] | Key shareholders |
subsidiaries | list[str] | Key subsidiaries |
financial_auditors | list[str] | Key financial auditors |
business_description | list[str] | Key business description |
products | list[str] | Key products |
ubo_name | list[str] | Beneficial Owner's Name Keyword |
keywords | list[str] | Keywords |
year | int | Year of financial statement |
period | str | Financial period |
statement_type | str | Statement type |
order | str | Sort order field. Possible values are name, revenue, revenue_growth, assets, profit, equity, relevance. By default this parameter sorts ascending. For descending order use the colon sign and \"desc\". For example |
localization | bool | Localization |
ubo_citizenship | str | Beneficial owner's citizenship |
ubo_birth_date | str | Beneficial owner's date of birth in the format \"dd-mm-yyyy\" |
only_with_official_financials | bool | |
limit | int | The max number of the items to retrieve |
offset | int | The number of the starting item |
cursor | str | The ID of the item under which the cursor is |
format | str | Response format - json/xml |
ts_from | float | Total Assets (from) |
ts_to | float | Total Assets (to) |
tang_from | float | Property, plant and equipment (from) |
tang_to | float | Property, plant and equipment (to) |
int_from | float | Intangible assets and goodwill (from) |
int_to | float | Intangible assets and goodwill (to) |
ce_from | float | Cash and cash equivalents (from) |
ce_to | float | Cash and cash equivalents (to) |
se_from | float | Total equity (from) |
se_to | float | Total equity (to) |
seown_from | float | Equity attributable to owners of the parent (from) |
seown_to | float | Equity attributable to owners of the parent (to) |
issued_from | float | Issued capital (from) |
issued_to | float | Issued capital (to) |
issuedord_from | float | Ordinary shares (from) |
issuedord_to | float | Ordinary shares (to) |
issuedpref_from | float | Preferred shares (from) |
issuedpref_to | float | Preferred shares (to) |
seownpremium_from | float | Share premium (from) |
seownpremium_to | float | Share premium (to) |
seowntreasury_from | float | Treasury shares (from) |
seowntreasury_to | float | Treasury shares (to) |
