Get API client
\Ceic\Api\ApiClient
Set the API client
AddInApi
Name | Type | Description |
---|---|---|
$apiClient | \Ceic\Api\ApiClient | set the API client |
Returns all addin custom data
\Ceic\Api\Models\AddInCustomDataDto[]
Name | Type | Description |
---|---|---|
$token | string | Token (optional) |
Returns addin custom data
\Ceic\Api\Models\AddInCustomDataDto
Name | Type | Description |
---|---|---|
$id | int | The ID of the custom data (required) |
$token | string | Token (optional) |
Gets and saves addin custom data
\Ceic\Api\Models\AddInCustomDataDto
Name | Type | Description |
---|---|---|
$token | string | Token (optional) |
$id | int | The ID of the addin custom data (optional) |
$type | string | The type of the addin custom data (optional) |
$prefixBindId | string | The prefix of the addin custom data (optional) |
$customXmlPartId | string | The xml ID of the addin custom data (optional) |
$customXmlPartValue | string | The xml value of the addin custom data (optional) |
$header | string | The header of the addin custom data (optional) |
$useHeader | bool | The value of using header (optional) |
$selectedIds | string | The list of selected IDs (optional) |
$searchProperty | string | The search property (optional) |
\Ceic\Api\Models\AddInCustomDataDto
Name | Type | Description |
---|---|---|
$queryEntity | \Ceic\Api\Models\QueryEntities\AddInApiQueryEntity | Query entity object which contains the search information (required) |
Configuration
Company Banking Search
\Emis\Api\Emis\Api\Models\SearchCompanyResponse
Name | Type | Description |
---|---|---|
$token | string | Token (required) |
$country | string[] | Country Codes as 'AR', 'BG', etc. separated by commas (optional) |
$companyType | string[] | Company types separated by commas (optional) |
$importCountries | string[] | Import country codes as 'AR', 'BG', etc. separated by commas (optional) |
$exportCountries | string[] | Export country codes as 'AR', 'BG', etc. separated by commas (optional) |
$updatedFrom | string | Date since last update took place (from) (optional) |
$updatedTo | string | Date since last update took place (to) (optional) |
$statementsUpdatedFrom | string | Financial statements filter updated (from) (optional) |
$statementsUpdatedTo | string | Financial statements filter updated (to) (optional) |
$mainIndustry | string[] | Main activities separated by commas (optional) |
$currency | string | Currency code (optional) |
$secondaryIndustry | string[] | Secondary activities separated by commas (optional) |
$operationalStatus | string[] | Operational statuses separated by commas (optional) |
$numberOfEmployeesFrom | int | Number of employees (from) (optional) |
$numberOfEmployeesTo | int | Number of employees (to) (optional) |
$legalForm | string[] | Legal Form codes separated by commas (optional) |
$localLegalForm | string[] | Local legal form codes separated by commas (optional) |
$region | string | Region name in English language (optional) |
$city | string | City name in English language (optional) |
$companyName | string[] | Company name (optional) |
$keyExecutives | string[] | Key executives (optional) |
$shareholders | string[] | Key shareholders (optional) |
$subsidiaries | string[] | Key subsidiaries (optional) |
$financialAuditors | string[] | Key financial auditors (optional) |
$businessDescription | string[] | Key business description (optional) |
$products | string[] | Key products (optional) |
$uboName | string[] | Beneficial Owner's Name Keyword (optional) |
$keywords | string[] | Keywords (optional) |
$year | int | Year of financial statement (optional) |
$period | string | Financial period (optional) |
$statementType | string | Statement type (optional) |
$order | string | Sort order field. Possible values are name, revenue, revenue_growth, assets, profit, equity, relevance. By default this parameter sorts ascending. For descending order use the colon sign and \"desc\". For example: order=revenue:desc (optional) |
$localization | bool | Localization (optional, default to false) |
$uboCitizenship | string | Beneficial owner's citizenship (optional) |
$uboBirthDate | string | Beneficial owner's date of birth in the format \"dd-mm-yyyy\" (optional) |
$onlyWithOfficialFinancials | bool | (optional) |
$limit | int | The max number of the items to retrieve (optional) |
$offset | int | The number of the starting item (optional) |
$cursor | string | The ID of the item under which the cursor is (optional) |
$format | string | Response format - json/xml (optional) |
$tSFrom | float | Total Assets (from) (optional) |
$tSTo | float | Total Assets (to) (optional) |
$cEFrom | float | Cash and cash equivalents (from) (optional) |
$cETo | float | Cash and cash equivalents (to) (optional) |
$nBSLOANSFrom | float | Loans and advances (from) (optional) |
$nBSLOANSTo | float | Loans and advances (to) (optional) |
$nBSLOANBANKFrom | float | Loans and advances to banks (from) (optional) |
$nBSLOANBANKTo | float | Loans and advances to banks (to) (optional) |
$nBSLOANBANKSFrom | float | By maturity – less than one year (from) (optional) |
$nBSLOANBANKSTo | float | By maturity – less than one year (to) (optional) |
$nBSLOANBANKLFrom | float | By maturity – more than one year (from) (optional) |
$nBSLOANBANKLTo | float | By maturity – more than one year (to) (optional) |
$nBSCUSTFrom | float | Loans and advances to customers (from) (optional) |
$nBSCUSTTo | float | Loans and advances to customers (to) (optional) |
$nBSCUSTSFrom | float | By maturity – less than one year (from) (optional) |
$nBSCUSTSTo | float | By maturity – less than one year (to) (optional) |
$nBSCUSTLFrom | float | By maturity – more than one year (from) (optional) |
$nBSCUSTLTo | float | By maturity – more than one year (to) (optional) |
$nBSADVANFrom | float | Other Loans and advances (from) (optional) |
$nBSADVANTo | float | Other Loans and advances (to) (optional) |
$nBSFAFrom | float | Financial assets held for trading (from) (optional) |
$nBSFATo | float | Financial assets held for trading (to) (optional) |
$nBSFATBONDFrom | float | T-bill, t-bond for trade (from) (optional) |
$nBSFATBONDTo | float | T-bill, t-bond for trade (to) (optional) |
$nBSFADEBTFrom | float | Debt securities including fixed income securities for trade (from) (optional) |
$nBSFADEBTTo | float | Debt securities including fixed income securities for trade (to) (optional) |
$nBSFASHAREFrom | float | Shares and other variable-yield securities for trade (from) (optional) |
$nBSFASHARETo | float | Shares and other variable-yield securities for trade (to) (optional) |
$nBSFAIRVFrom | float | Financial assets designated at fair value through profit or loss (from) (optional) |
$nBSFAIRVTo | float | Financial assets designated at fair value through profit or loss (to) (optional) |
$nBSHEDGFrom | float | Hedging derivative assets (from) (optional) |
$nBSHEDGTo | float | Hedging derivative assets (to) (optional) |
$nBSINVSECFrom | float | Investment securities (from) (optional) |
$nBSINVSECTo | float | Investment securities (to) (optional) |
$nBSINVSECHMFrom | float | Held to maturity investments securities (from) (optional) |
$nBSINVSECHMTo | float | Held to maturity investments securities (to) (optional) |
$nBSINVSECAFSFrom | float | Available for sale investment securities (from) (optional) |
$nBSINVSECAFSTo | float | Available for sale investment securities (to) (optional) |
$nBSINVSECLRISFrom | float | Loan and receiveable investment securities (from) (optional) |
$nBSINVSECLRISTo | float | Loan and receiveable investment securities (to) (optional) |
$nBSINVOTHFrom | float | Other Investments Securities (from) (optional) |
$nBSINVOTHTo | float | Other Investments Securities (to) (optional) |
$nBSCOLLETFrom | float | Assets pledged as collateral (from) (optional) |
$nBSCOLLETTo | float | Assets pledged as collateral (to) (optional) |
$nBSLEASEFrom | float | Lease financing and similar agreements (from) (optional) |
$nBSLEASETo | float | Lease financing and similar agreements (to) (optional) |
$nBSREVALUEFrom | float | Revaluation differences on portfolios hedged against interest rate risk (from) (optional) |
$nBSREVALUETo | float | Revaluation differences on portfolios hedged against interest rate risk (to) (optional) |
$nBSOTHERFASSETFrom | float | Other financial assets (from) (optional) |
$nBSOTHERFASSETTo | float | Other financial assets (to) (optional) |
$nBSINVASSOCFrom | float | Investments in associates and joint ventures accounted for using the equity method (from) (optional) |
$nBSINVASSOCTo | float | Investments in associates and joint ventures accounted for using the equity method (to) (optional) |
$nBSINVPROPFrom | float | Investment properties (from) (optional) |
$nBSINVPROPTo | float | Investment properties (to) (optional) |
$tANGFrom | float | Property, plant and equipment (from) (optional) |
$tANGTo | float | Property, plant and equipment (to) (optional) |
$iNTFrom | float | Intangible assets and goodwill (from) (optional) |
$iNTTo | float | Intangible assets and goodwill (to) (optional) |
$nBSCURRENTITFrom | float | Current income tax assets (from) (optional) |
$nBSCURRENTITTo | float | Current income tax assets (to) (optional) |
$nBSRECEIVFrom | float | Accounts Receivable (from) (optional) |
$nBSRECEIVTo | float | Accounts Receivable (to) (optional) |
$nBSDEFITFrom | float | Deferred income tax assets (from) (optional) |
$nBSDEFITTo | float | Deferred income tax assets (to) (optional) |
$nBSOTHERASTFrom | float | Other assets (from) (optional) |
$nBSOTHERASTTo | float | Other assets (to) (optional) |
$nBSPREPAYFrom | float | Prepayments and accrued income (from) (optional) |
$nBSPREPAYTo | float | Prepayments and accrued income (to) (optional) |
$nBSHELDFSDOFrom | float | Assets classified as held for sale and discontinued operations (from) (optional) |
$nBSHELDFSDOTo | float | Assets classified as held for sale and discontinued operations (to) (optional) |
$nBSTELFrom | float | Total Equity and Liabilities (from) (optional) |
$nBSTELTo | float | Total Equity and Liabilities (to) (optional) |
$tLFrom | float | Total Liabilities (from) (optional) |
$tLTo | float | Total Liabilities (to) (optional) |
$nBSDUECBFrom | float | Due to central banks (from) (optional) |
$nBSDUECBTo | float | Due to central banks (to) (optional) |
$nBSDEPOFrom | float | Deposits (from) (optional) |
$nBSDEPOTo | float | Deposits (to) (optional) |
$nBSDEOPBANKFrom | float | Deposits from banks (from) (optional) |
$nBSDEOPBANKTo | float | Deposits from banks (to) (optional) |
$nBSDEOPBANKSFrom | float | By maturity – less than one year (from) (optional) |
$nBSDEOPBANKSTo | float | By maturity – less than one year (to) (optional) |
$nBSDEOPBANKLFrom | float | By maturity – more than one year (from) (optional) |
$nBSDEOPBANKLTo | float | By maturity – more than one year (to) (optional) |
$nBSDEPOCUSTFrom | float | Deposits from customers (from) (optional) |
$nBSDEPOCUSTTo | float | Deposits from customers (to) (optional) |
$nBSDEPOCUSTSFrom | float | By maturity – less than one year. (from) (optional) |
$nBSDEPOCUSTSTo | float | By maturity – less than one year. (to) (optional) |
$nBSDEPOCUSTLFrom | float | By maturity – more than one year. (from) (optional) |
$nBSDEPOCUSTLTo | float | By maturity – more than one year. (to) (optional) |
$nBSDEPOTHEFrom | float | Other Deposits (from) (optional) |
$nBSDEPOTHETo | float | Other Deposits (to) (optional) |
$nBSFINLIABFrom | float | Financial liabilities held for trading (from) (optional) |
$nBSFINLIABTo | float | Financial liabilities held for trading (to) (optional) |
$nBSFINLIABTBONDFrom | float | T-bill, t-bond for trade (from) (optional) |
$nBSFINLIABTBONDTo | float | T-bill, t-bond for trade (to) (optional) |
$nBSFINLIABDEBTFrom | float | Debt securities including fixed income securities for trade (from) (optional) |
$nBSFINLIABDEBTTo | float | Debt securities including fixed income securities for trade (to) (optional) |
$nBSFINLIABSHAREFrom | float | Shares and other variable-yield securities for trade (from) (optional) |
$nBSFINLIABSHARETo | float | Shares and other variable-yield securities for trade (to) (optional) |
$nBSFLIABFAIRFrom | float | Financial liabilities designated at fair value through profit or loss (from) (optional) |
$nBSFLIABFAIRTo | float | Financial liabilities designated at fair value through profit or loss (to) (optional) |
$nBSLIABHEDGEFrom | float | Hedging derivative liabilities (from) (optional) |
$nBSLIABHEDGETo | float | Hedging derivative liabilities (to) (optional) |
$nBSISSUEDEBTFrom | float | Debt securities issued (from) (optional) |
$nBSISSUEDEBTTo | float | Debt securities issued (to) (optional) |
$nBSRETIREMENTFrom | float | Retirement benefit obligations (from) (optional) |
$nBSRETIREMENTTo | float | Retirement benefit obligations (to) (optional) |
$nBSPROVISIONSFrom | float | Provisions (from) (optional) |
$nBSPROVISIONSTo | float | Provisions (to) (optional) |
$nBSCHANGEEQFrom | float | Change in own equity of affiliates and related companies (from) (optional) |
$nBSCHANGEEQTo | float | Change in own equity of affiliates and related companies (to) (optional) |
$nBSDUETOCONSFrom | float | Changes due to consolidation (from) (optional) |
$nBSDUETOCONSTo | float | Changes due to consolidation (to) (optional) |
$nBSOTHEPAYFrom | float | Accounts Payable (from) (optional) |
$nBSOTHEPAYTo | float | Accounts Payable (to) (optional) |
$nBSCURLIABTAXFrom | float | Current income tax liabilities (from) (optional) |
$nBSCURLIABTAXTo | float | Current income tax liabilities (to) (optional) |
$nBSDEFLIABTAXFrom | float | Deferred income tax liabilities (from) (optional) |
$nBSDEFLIABTAXTo | float | Deferred income tax liabilities (to) (optional) |
$nBSOTHERLIABFrom | float | Other liabilities (from) (optional) |
$nBSOTHERLIABTo | float | Other liabilities (to) (optional) |
$nBSCONVERTBONDFrom | float | Convertible bonds (from) (optional) |
$nBSCONVERTBONDTo | float | Convertible bonds (to) (optional) |
$nBSSUBORDINFrom | float | Subordinated debt (from) (optional) |
$nBSSUBORDINTo | float | Subordinated debt (to) (optional) |
$nBSACCRUALSFrom | float | Accruals and deferred income (from) (optional) |
$nBSACCRUALSTo | float | Accruals and deferred income (to) (optional) |
$nBSLIABHELDFSAFrom | float | Liabilities included in assets classified as held for sale and discontinued operations (from) (optional) |
$nBSLIABHELDFSATo | float | Liabilities included in assets classified as held for sale and discontinued operations (to) (optional) |
$sEFrom | float | Total Equity (from) (optional) |
$sETo | float | Total Equity (to) (optional) |
$sEOWNFrom | float | Equity attributable to owners of the parent (from) (optional) |
$sEOWNTo | float | Equity attributable to owners of the parent (to) (optional) |
$iSSUEDFrom | float | Issued capital (from) (optional) |
$iSSUEDTo | float | Issued capital (to) (optional) |
$iSSUEDORDFrom | float | Ordinary shares (from) (optional) |
$iSSUEDORDTo | float | Ordinary shares (to) (optional) |
$iSSUEDPREFFrom | float | Preferred shares (from) (optional) |
$iSSUEDPREFTo | float | Preferred shares (to) (optional) |
$sEOWNPREMIUMFrom | float | Share premium (from) (optional) |
$sEOWNPREMIUMTo | float | Share premium (to) (optional) |
$sEOWNTREASURYFrom | float | Treasury shares (from) (optional) |
$sEOWNTREASURYTo | float | Treasury shares (to) (optional) |
$nBSOTHEQFrom | float | Other components of equity (from) (optional) |
$nBSOTHEQTo | float | Other components of equity (to) (optional) |
$sEOWNREVALUATIONFrom | float | Revaluation reserve (from) (optional) |
$sEOWNREVALUATIONTo | float | Revaluation reserve (to) (optional) |
$sEOWNFOREIGNCURRFrom | float | Foreign currency translation reserve (from) (optional) |
$sEOWNFOREIGNCURRTo | float | Foreign currency translation reserve (to) (optional) |
$nBSCFHEDGEFrom | float | Cashflow hedge reserve (from) (optional) |
$nBSCFHEDGETo | float | Cashflow hedge reserve (to) (optional) |
$pROFITRESERVFrom | float | Retained earnings (from) (optional) |
$pROFITRESERVTo | float | Retained earnings (to) (optional) |
$bSPROFITFrom | float | Profit or loss for the period (from) (optional) |
$bSPROFITTo | float | Profit or loss for the period (to) (optional) |
$nBSGENFrom | float | General Reserve (from) (optional) |
$nBSGENTo | float | General Reserve (to) (optional) |
$nBSOTHRESFrom | float | Other reserves (from) (optional) |
$nBSOTHRESTo | float | Other reserves (to) (optional) |
$sEMINFrom | float | Minority interest (from) (optional) |
$sEMINTo | float | Minority interest (to) (optional) |
$tRFrom | float | Total Net Operating Revenue (from) (optional) |
$tRTo | float | Total Net Operating Revenue (to) (optional) |
$nBSNETINTFrom | float | Net interest income (from) (optional) |
$nBSNETINTTo | float | Net interest income (to) (optional) |
$nBSNETINTINCFrom | float | Interest and similar income (from) (optional) |
$nBSNETINTINCTo | float | Interest and similar income (to) (optional) |
$nBSNETINTEXPFrom | float | Interest and similar expenses (from) (optional) |
$nBSNETINTEXPTo | float | Interest and similar expenses (to) (optional) |
$nBSINVESTSECFrom | float | Income from investment securities (dividend, shares) (from) (optional) |
$nBSINVESTSECTo | float | Income from investment securities (dividend, shares) (to) (optional) |
$nBSNETFEEFrom | float | Net fee and commission income (from) (optional) |
$nBSNETFEETo | float | Net fee and commission income (to) (optional) |
$nBSNETFEEINCFrom | float | Fee and commission income (from) (optional) |
$nBSNETFEEINCTo | float | Fee and commission income (to) (optional) |
$nBSNETFEEEXPFrom | float | Fee and commission expense (from) (optional) |
$nBSNETFEEEXPTo | float | Fee and commission expense (to) (optional) |
$nBSNGFINHELDFSFrom | float | Net gain (loss) on financial instruments classified as held for trading (from) (optional) |
$nBSNGFINHELDFSTo | float | Net gain (loss) on financial instruments classified as held for trading (to) (optional) |
$nBSNGFAIRVALUEFrom | float | Net gain (loss) on financial assets and liabilities designated at fair value through profit or loss (from) (optional) |
$nBSNGFAIRVALUETo | float | Net gain (loss) on financial assets and liabilities designated at fair value through profit or loss (to) (optional) |
$nBSNGINVESTSECFrom | float | Net gain (loss) on investment securities trading activity (from) (optional) |
$nBSNGINVESTSECTo | float | Net gain (loss) on investment securities trading activity (to) (optional) |
$nBSNGHEDGEFrom | float | Net gain (loss) from hedge accounting (from) (optional) |
$nBSNGHEDGETo | float | Net gain (loss) from hedge accounting (to) (optional) |
$nBSNGXCHGDIFFFrom | float | Net gain (loss) on exchange differences (from) (optional) |
$nBSNGXCHGDIFFTo | float | Net gain (loss) on exchange differences (to) (optional) |
$nBSNGOTHFrom | float | Net gain (loss) on other items (from) (optional) |
$nBSNGOTHTo | float | Net gain (loss) on other items (to) (optional) |
$nBSOTHOPINCFrom | float | Other operating income (from) (optional) |
$nBSOTHOPINCTo | float | Other operating income (to) (optional) |
$nBSADMINFrom | float | Administrative expenses (from) (optional) |
$nBSADMINTo | float | Administrative expenses (to) (optional) |
$nBSSALEFrom | float | Sale expenses (from) (optional) |
$nBSSALETo | float | Sale expenses (to) (optional) |
$nBSPERSONFrom | float | Personnel expenses (from) (optional) |
$nBSPERSONTo | float | Personnel expenses (to) (optional) |
$nBSDEPRICFrom | float | Depreciation, amortization (from) (optional) |
$nBSDEPRICTo | float | Depreciation, amortization (to) (optional) |
$nBSDEPRICPROPFrom | float | Depreciation of property and equipment (from) (optional) |
$nBSDEPRICPROPTo | float | Depreciation of property and equipment (to) (optional) |
$nBSDEPRICINTANGFrom | float | Amortisation of intangible assets (from) (optional) |
$nBSDEPRICINTANGTo | float | Amortisation of intangible assets (to) (optional) |
$nBSOTHOPEXPFrom | float | Other operating expenses (from) (optional) |
$nBSOTHOPEXPTo | float | Other operating expenses (to) (optional) |
$nBSNETIMPFrom | float | Net impairment allowance and write-downs (from) (optional) |
$nBSNETIMPTo | float | Net impairment allowance and write-downs (to) (optional) |
$nBSNETIMPLOANFrom | float | Net impairment allowance and write-downs on loans (from) (optional) |
$nBSNETIMPLOANTo | float | Net impairment allowance and write-downs on loans (to) (optional) |
$nBSNETIMPFINASSTFrom | float | Net impairment allowance and write-downs on financial assets (from) (optional) |
$nBSNETIMPFINASSTTo | float | Net impairment allowance and write-downs on financial assets (to) (optional) |
$nBSNETIMPOTHFrom | float | Other net impairment allowance and write-downs (from) (optional) |
$nBSNETIMPOTHTo | float | Other net impairment allowance and write-downs (to) (optional) |
$nBSOTHNOPRESFrom | float | Other net operating result (from) (optional) |
$nBSOTHNOPRESTo | float | Other net operating result (to) (optional) |
$oPFrom | float | Operating profit (from) (optional) |
$oPTo | float | Operating profit (to) (optional) |
$nBSEQUITYMETHFrom | float | Share of profit of associates and joint ventures accounted for using the equity method (from) (optional) |
$nBSEQUITYMETHTo | float | Share of profit of associates and joint ventures accounted for using the equity method (to) (optional) |
$nBSOTHNONOPINCFrom | float | Other income (from) (optional) |
$nBSOTHNONOPINCTo | float | Other income (to) (optional) |
$nBSOTHNONOPEXPFrom | float | Other expenses (from) (optional) |
$nBSOTHNONOPEXPTo | float | Other expenses (to) (optional) |
$nBSOTHNETNORESFrom | float | Other net non-operating result (from) (optional) |
$nBSOTHNETNORESTo | float | Other net non-operating result (to) (optional) |
$pRETAXFrom | float | Profit before income tax (from) (optional) |
$pRETAXTo | float | Profit before income tax (to) (optional) |
$tAXFrom | float | Income tax (from) (optional) |
$tAXTo | float | Income tax (to) (optional) |
$tAXDUEFrom | float | Tax difference due to consolidation (from) (optional) |
$tAXDUETo | float | Tax difference due to consolidation (to) (optional) |
$aFTERTAXFrom | float | Profit after income tax (from) (optional) |
$aFTERTAXTo | float | Profit after income tax (to) (optional) |
$aFTERTAXDISCFrom | float | Profit from discontinued operations (from) (optional) |
$aFTERTAXDISCTo | float | Profit from discontinued operations (to) (optional) |
$nBSGENRESFrom | float | Formation and utilization of general reserves (from) (optional) |
$nBSGENRESTo | float | Formation and utilization of general reserves (to) (optional) |
$oEXTIFrom | float | Other Extraordinary Items (from) (optional) |
$oEXTITo | float | Other Extraordinary Items (to) (optional) |
$nPFrom | float | Net profit (from) (optional) |
$nPTo | float | Net profit (to) (optional) |
$nPTOOWNFrom | float | Profit (loss) attributable to Owner (from) (optional) |
$nPTOOWNTo | float | Profit (loss) attributable to Owner (to) (optional) |
$nPMINTFrom | float | Profit (loss) attributable to Minority Interests (from) (optional) |
$nPMINTTo | float | Profit (loss) attributable to Minority Interests (to) (optional) |
$cOMPREHENSOTHFrom | float | Other comprehensive result for the period, net of tax (from) (optional) |
$cOMPREHENSOTHTo | float | Other comprehensive result for the period, net of tax (to) (optional) |
$aFTERTAXTOTALFrom | float | Comprehensive Results (from) (optional) |
$aFTERTAXTOTALTo | float | Comprehensive Results (to) (optional) |
$cOMTOOWNFrom | float | Comprehensive Income attributable to Owners (from) (optional) |
$cOMTOOWNTo | float | Comprehensive Income attributable to Owners (to) (optional) |
$oUTSIDEFrom | float | Comprehensive Income attributable to Minority Interests (from) (optional) |
$oUTSIDETo | float | Comprehensive Income attributable to Minority Interests (to) (optional) |
$pROCONTOPFrom | float | Profit (loss) from continuing operations (from) (optional) |
$pROCONTOPTo | float | Profit (loss) from continuing operations (to) (optional) |
$pRODISOPFrom | float | Profit (loss) from discontinued operations (from) (optional) |
$pRODISOPTo | float | Profit (loss) from discontinued operations (to) (optional) |
$cFNCFOPERATINGFrom | float | Net cash flow from (used in) operating activities (from) (optional) |
$cFNCFOPERATINGTo | float | Net cash flow from (used in) operating activities (to) (optional) |
$nBSCFNPFrom | float | Net profit of the period (from) (optional) |
$nBSCFNPTo | float | Net profit of the period (to) (optional) |
$nBSADJFrom | float | Adjustments for: (from) (optional) |
$nBSADJTo | float | Adjustments for: (to) (optional) |
$nBSADJLOANFrom | float | Loan impairment charges (from) (optional) |
$nBSADJLOANTo | float | Loan impairment charges (to) (optional) |
$nBSADJDEPRFrom | float | Depreciation, amortization, impairment of intangible assets, property, plant and equipment and investments properties (from) (optional) |
$nBSADJDEPRTo | float | Depreciation, amortization, impairment of intangible assets, property, plant and equipment and investments properties (to) (optional) |
$nBSADJINTANGFrom | float | Net loss (gain) on disposal of intangible assets and property, plant and equipment (from) (optional) |
$nBSADJINTANGTo | float | Net loss (gain) on disposal of intangible assets and property, plant and equipment (to) (optional) |
$nBSADJNETIMPAIRFrom | float | Net impairment losses on investment securities (from) (optional) |
$nBSADJNETIMPAIRTo | float | Net impairment losses on investment securities (to) (optional) |
$nBSADJPROVISIONFrom | float | Changes in provisions, including pensions (from) (optional) |
$nBSADJPROVISIONTo | float | Changes in provisions, including pensions (to) (optional) |
$nBSADJDEFTAXFrom | float | Changes in deferred tax assets and liabilities (from) (optional) |
$nBSADJDEFTAXTo | float | Changes in deferred tax assets and liabilities (to) (optional) |
$nBSADJEQUITYMETHFrom | float | Share of net profits from equity method investments (from) (optional) |
$nBSADJEQUITYMETHTo | float | Share of net profits from equity method investments (to) (optional) |
$nBSADJNETINTFrom | float | Net interest income (from) (optional) |
$nBSADJNETINTTo | float | Net interest income (to) (optional) |
$nBSADJOTHNCFrom | float | Other non-cash items (from) (optional) |
$nBSADJOTHNCTo | float | Other non-cash items (to) (optional) |
$nBSCFCHNGFrom | float | Change in: (from) (optional) |
$nBSCFCHNGTo | float | Change in: (to) (optional) |
$nBSCFCHNGLOANFrom | float | Loans and advances (from) (optional) |
$nBSCFCHNGLOANTo | float | Loans and advances (to) (optional) |
$nBSCFCHNGADVBANKFrom | float | Loans and advances to banks (from) (optional) |
$nBSCFCHNGADVBANKTo | float | Loans and advances to banks (to) (optional) |
$nBSCFCHNGADVCUSTFrom | float | Loans and advances to customers (from) (optional) |
$nBSCFCHNGADVCUSTTo | float | Loans and advances to customers (to) (optional) |
$nBSCFCHNGHELDFTFrom | float | Financial assets held for trading (from) (optional) |
$nBSCFCHNGHELDFTTo | float | Financial assets held for trading (to) (optional) |
$nBSCFCHNGFAIRVALUEFrom | float | Financial assets designated at fair value through profit and loss (from) (optional) |
$nBSCFCHNGFAIRVALUETo | float | Financial assets designated at fair value through profit and loss (to) (optional) |
$nBSCFCHNGHEDGEFrom | float | Hedging derivative assets (from) (optional) |
$nBSCFCHNGHEDGETo | float | Hedging derivative assets (to) (optional) |
$nBSCFCHNGINVSECFrom | float | Investment securities (from) (optional) |
$nBSCFCHNGINVSECTo | float | Investment securities (to) (optional) |
$nBSCFCHNGOTHSECFrom | float | Other assets (from) (optional) |
$nBSCFCHNGOTHSECTo | float | Other assets (to) (optional) |
$nBSCFCHNGDEPOFrom | float | Deposits. (from) (optional) |
$nBSCFCHNGDEPOTo | float | Deposits. (to) (optional) |
$nBSCFCHNGDEPOBANKFrom | float | Deposits from banks. (from) (optional) |
$nBSCFCHNGDEPOBANKTo | float | Deposits from banks. (to) (optional) |
$nBSCFCHNGDEPOCUSTFrom | float | Deposits from customers. (from) (optional) |
$nBSCFCHNGDEPOCUSTTo | float | Deposits from customers. (to) (optional) |
$nBSCFCHNGFLHELDFTFrom | float | Financial liabilities held for trading. (from) (optional) |
$nBSCFCHNGFLHELDFTTo | float | Financial liabilities held for trading. (to) (optional) |
$nBSCFCHNGFLFAIRVFrom | float | Financial liabilities designated at fair value trough profit and loss (from) (optional) |
$nBSCFCHNGFLFAIRVTo | float | Financial liabilities designated at fair value trough profit and loss (to) (optional) |
$nBSCFCHNGHEDGLIABFrom | float | Hedging derivative liabilities. (from) (optional) |
$nBSCFCHNGHEDGLIABTo | float | Hedging derivative liabilities. (to) (optional) |
$nBSCFCHNGDEBTISSUEDFrom | float | Debt securities issued. (from) (optional) |
$nBSCFCHNGDEBTISSUEDTo | float | Debt securities issued. (to) (optional) |
$nBSCFCHNGOTHLIABFrom | float | Other liabilities. (from) (optional) |
$nBSCFCHNGOTHLIABTo | float | Other liabilities. (to) (optional) |
$nBSDIVINCFrom | float | Dividend income (from) (optional) |
$nBSDIVINCTo | float | Dividend income (to) (optional) |
$nBSFEEINCFrom | float | Fee and commission income. (from) (optional) |
$nBSFEEINCTo | float | Fee and commission income. (to) (optional) |
$nBSFEEEXPFrom | float | Fee and commission expense. (from) (optional) |
$nBSFEEEXPTo | float | Fee and commission expense. (to) (optional) |
$nBSTAXPAIDFrom | float | Income tax paid (from) (optional) |
$nBSTAXPAIDTo | float | Income tax paid (to) (optional) |
$cFNCFINVESTFrom | float | Net cash flow from (used in) investing activities (from) (optional) |
$cFNCFINVESTTo | float | Net cash flow from (used in) investing activities (to) (optional) |
$nBSCFNCFINVESTSUBAQFrom | float | Acquisition of subsidiaries, net of cash aquired (from) (optional) |
$nBSCFNCFINVESTSUBAQTo | float | Acquisition of subsidiaries, net of cash aquired (to) (optional) |
$nBSCFNCFINVESTSUBDIFrom | float | Disposal of subsidiaries, net of cash disposed (from) (optional) |
$nBSCFNCFINVESTSUBDITo | float | Disposal of subsidiaries, net of cash disposed (to) (optional) |
$nBSCFNCFINVESTPOFPRFrom | float | Purchase of property, plant and equipment (from) (optional) |
$nBSCFNCFINVESTPOFPRTo | float | Purchase of property, plant and equipment (to) (optional) |
$nBSCFNCFINVESTSALPRFrom | float | Proceeds from sale of property, plant and equipment (from) (optional) |
$nBSCFNCFINVESTSALPRTo | float | Proceeds from sale of property, plant and equipment (to) (optional) |
$nBSCFNCFINVESTINTANPFrom | float | Purchase of intangible assets (from) (optional) |
$nBSCFNCFINVESTINTANPTo | float | Purchase of intangible assets (to) (optional) |
$nBSCFNCFINVESTINTANSFrom | float | Proceeds from sale of intangible assets (from) (optional) |
$nBSCFNCFINVESTINTANSTo | float | Proceeds from sale of intangible assets (to) (optional) |
$nBSCFNCFINVESTLTASSPFrom | float | Purchase of long term assets (from) (optional) |
$nBSCFNCFINVESTLTASSPTo | float | Purchase of long term assets (to) (optional) |
$nBSCFNCFINVESTLTASSSFrom | float | Proceeds from sale of long term assets (from) (optional) |
$nBSCFNCFINVESTLTASSSTo | float | Proceeds from sale of long term assets (to) (optional) |
$nBSCFNCFINVESTINVPROPFrom | float | Purchase of investment properties (from) (optional) |
$nBSCFNCFINVESTINVPROPTo | float | Purchase of investment properties (to) (optional) |
$nBSCFNCFINVESTINVPROSFrom | float | Proceeds from sale of investment properties (from) (optional) |
$nBSCFNCFINVESTINVPROSTo | float | Proceeds from sale of investment properties (to) (optional) |
